Copyright © 2024 SHENZHEN MKDTECH TECHNOLOGY CO.
Características:
1. Baja fuga magnética
4. Baja pérdida
5. Amplio rango de voltaje operativo
5. Alta frecuencia de funcionamiento: 10 KHz-500 KHz
6. Sistemas de aislamiento: CLASE B (130 ℃)
7. Diseños personalizados disponibles.
Solicitud:
Máquina de fax
Fuente de alimentación conmutada
Computadora
Balasto electrónico
Electrodomésticos
MODELO | CIRCUITO PIN | A | B | C ± 0,5 | D ± 0,5 | E ± 0,5 | F | TIPO |
EE.UU. 8.3 | 6 | 8 | 6 | 4 | 2.5 | 8.3 | V | |
EE.UU. 10 | 8 | 11.5 | 10.2 | 8 | 4 | 2.5 | 10.2 | V |
EE.UU. 13 | 10 | 12 | 12.5 | 8.5 | 4 | 2.5 | 13 | V |
EE.UU. 16 | 6 | 14.8 | 13.3 | 9 | 4 | 3 | 16 | V |
EE.UU. 16 | 10 | 15.4 | 13 | 10.5 | 4 | 3.2 | 17.1 | V |
EE.UU. 16 | 10 | 28.5 | 16 | 12.3 | 4 | 4.3 | 21.9 | V |
EE.UU. 19 | 8 | 17.6 | 16 | 10 | 4 | 5 | 19 | V |
EE.UU. 19 | 10 | 17.2 | 16.2 | 13 | 4 | 3.9 | 20 | V |
EE.UU. 19 | 10 | 31.5 | 16 | 10.5 | 4 | 21.1 | V | |
EE.UU. 19 | 10 | 15.6 | 30 | 24.1 | 4 | 3.5 | 21 | yo |
EE25 | 6 | 20 | 18.2 | 12.5 | 4 | 6.3 | 25.2 | V |
EE25 | 8 | 21.7 | 17.5 | 12.6 | 4 | 5 | 25.2 | V |
EE25 | 10 | 22.2 | 25 | 15.4 | 4 | 5 | 26.1 | yo |
EE25 | 8 | 35.3 | 17.5 | 12.5 | 4 | 5 | 25.2 | V |
EE30 | 10 | 21 | 29.2 | 25.2 | 4 | 5 | 30 | yo |
EE40 | 14 | 27.6 | 30.5 | 25.8 | 4 | 5 | 40 | yo |
EE 42 | 12 | 33.8 | 44 | 35.5 | 4 | 5 | 42 | yo |
EE 42 | 16 | 41.3 | 48 | 37.7 | 4 | 5 | 42 | yo |
EE 42 | 18 | 48.7 | 32 | 27.5 | 4 | 5 | 45.1 | V |
EE 42 | 12 | 45 | 39.8 | 32.5 | 4 | 5 | 42 | V |
EE 42 | 16 | 44.2 | 50 | 37.8 | 4 | 5 | 42.2 | yo |
EE 42 | 18 | 44.1 | 37 | 27.3 | 4 | 5 | 45.3 | V |
EE 55 | 20 | 50 | 45.5 | 4 | 5 | 55 | yo | |
EE.UU. 65 | 16 | 55.2 | 51.8 | 45 | 4 | 5 | 65 | yo |
EE. UU. 70 | 18 | 59.5 | 56.8 | 50 | 4 | 5 | 70 | yo |
Nuestra PCBA avanzada de alta calidad se usa ampliamente en fuentes de alimentación, equipos LED, productos de telecomunicaciones, equipos médicos, equipos industriales, etc.
ruzi@mkdtech.cn
WeChat: (+86)16673473447
kun@mkdtech.cn
WeChat: (+86)18126160039
Copyright © 2024 SHENZHEN MKDTECH TECHNOLOGY CO.